Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/15/2025 CO CASH LIONS KINGS C.C CO CASH LIONS 5 8* 7 114.29 0 0 8 Scorecard
2 09/09/2025 CO CASH LIONS MCC CO CASH LIONS 2 0 2 0.00 0 0 -2 Scorecard
3 08/04/2025 CO CASH LIONS GTA ELEVEN C.C GTA ELEVEN C.C 6 78* 44 177.27 3 4 112 Scorecard
4 07/21/2025 CO CASH LIONS UNITED KASHMIRI PHOENIX CO CASH LIONS 1 11 26 42.31 0 0 6 Scorecard
5 07/17/2025 CO CASH LIONS KINGS C.C KINGS C.C 1 78* 53 147.17 8 1 107 Scorecard
6 06/26/2025 CO CASH LIONS UNITED KASHMIRI PHOENIX CO CASH LIONS 1 63 43 146.51 2 5 94 Scorecard
7 06/09/2025 CO CASH LIONS MCC MCC 1 14 17 82.35 0 0 13 Scorecard
8 06/02/2025 CO CASH LIONS GTA ELEVEN C.C CO CASH LIONS 3 5 8 62.50 0 0 5 Scorecard
9 05/26/2025 CO CASH LIONS KINGS C.C KINGS C.C 5 1 9 11.11 0 0 1 Scorecard
10 08/22/2024 CO CASH LIONS RIVA BANK C.C RIVA BANK C.C 6 3 6 50.00 0 0 3 Scorecard
11 08/01/2024 CO CASH LIONS KINGS C.C CO CASH LIONS 6 16* 15 106.67 2 0 38 Scorecard
12 07/12/2024 CO CASH LIONS OH-JA-EH OH-JA-EH 3 9 11 81.82 1 0 10 Scorecard
13 07/08/2024 CO CASH LIONS OH-JA-EH OH-JA-EH 8 31 25 124.00 0 2 75 Scorecard
14 06/24/2024 CO CASH LIONS UNITED C.C UNITED C.C 1 19 28 67.86 0 1 31 Scorecard
15 06/21/2024 CO CASH LIONS TDF FALCONS XI CO CASH LIONS 5 2 6 33.33 0 0 2 Scorecard
16 06/13/2024 CO CASH LIONS GTA ELEVEN C.C CO CASH LIONS 0 DNB DNB 0.00 0 0 0 Scorecard
17 06/11/2024 CO CASH LIONS GTA SCORPIONS C.C. CO CASH LIONS 1 8 7 114.29 0 1 10 Scorecard
18 06/06/2024 CO CASH LIONS UNITED C.C UNITED C.C 1 4 12 33.33 0 0 -6 Scorecard
19 06/03/2024 CO CASH LIONS GTA SCORPIONS C.C. CO CASH LIONS 1 37 43 86.05 2 0 69 Scorecard
20 05/30/2024 CO CASH LIONS RIVA BANK C.C RIVA BANK C.C 1 10 14 71.43 1 0 21 Scorecard
21 05/23/2024 CO CASH LIONS KINGS C.C CO CASH LIONS 1 2 11 18.18 0 0 -8 Scorecard
22 09/11/2023 OVERSEAS MCC MCC 1 18 10 180.00 2 1 72 Scorecard
23 07/17/2023 OVERSEAS OH-JA-EH C.C OH-JA-EH C.C 1 18 28 64.29 0 0 28 Scorecard
24 07/12/2023 OVERSEAS VASS AUTO VASS AUTO 2 6 9 66.67 1 0 7 Scorecard