CC Player ID : 2196856
Current Team : MCC
Teams : MCC,KINGS C.C
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 19 | 7 | 324 | 202 | 27.00 | 160.40 | 114 | 1 | 0 | 3 | 1 | 30 | 13 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 20 | 61.3 | 334 | 29 | 15/3 | 1 | 11.52 | 5.43 | 12.7 | 0 | 0 | 34 | 12 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Brampton-Etobicoke & District Cricket League to see more details about the player.
Please visit Scarborough Cricket Association Inc to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Please visit Ahmadiyya Cricket Association to see more details about the player.
Please visit York Region Cricket Association to see more details about the player.
Please visit Komagatamaru Cricket T20 Tournament (KT20) to see more details about the player.
Please visit Masroor T20 Cricket Tournament Canada to see more details about the player.
Please visit MICA Unity Cup to see more details about the player.
Please visit MKACMCT2024 to see more details about the player.