CC Player ID : 4289561
Current Team : UNITED KASHMIRI PHOENIX
Teams : UNITED KASHMIRI PHOENIX
Playing Role : Batter
Jersey Number : 9
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 6 | 0 | 63 | 72 | 10.50 | 87.50 | 39 | 0 | 0 | 1 | 0 | 4 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 6 | 2 | 5.0 | 42 | 3 | 16/3 | 0 | 14.00 | 8.40 | 10.0 | 0 | 0 | 2 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Lakeshore Cricket League to see more details about the player.
Please visit York Region Cricket Association to see more details about the player.
Please visit Toronto Super Cricket League to see more details about the player.
Please visit ICCL-Yaari T20 to see more details about the player.
Please visit TCF Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Ajax Cricket League to see more details about the player.
Please visit UKP Practice League to see more details about the player.